Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,146 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21726668830 2026/06/21 8:17:31 (0 mins ago) In-use 0 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21726668829 2026/06/21 8:16:22 (0 mins ago) In-use 0 mins Brazil Finland 80.223.x.x OpenVPN In-use
VPN-21726668828 2026/06/21 8:16:12 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21726668827 2026/06/21 8:15:56 (0 mins ago) In-use 0 mins United States Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21726668826 2026/06/21 8:15:26 (1 mins ago) 8:15:49 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.64 MB
VPN-21726668825 2026/06/21 8:15:25 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21726668824 2026/06/21 8:15:12 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21726668823 2026/06/21 8:15:11 (1 mins ago) In-use 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21726668822 2026/06/21 8:15:10 (1 mins ago) 8:15:48 0 mins Indonesia Thailand 49.228.x.x OpenVPN 0.16 MB
VPN-21726668821 2026/06/21 8:15:04 (1 mins ago) 8:15:09 0 mins Korea Republic of Korea Republic of 61.76.x.x OpenVPN 1.01 MB
VPN-21726668820 2026/06/21 8:13:52 (3 mins ago) 8:15:01 1 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) 28.14 MB
VPN-21726668819 2026/06/21 8:13:35 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 114.129.x.x OpenVPN In-use
VPN-21726668818 2026/06/21 8:13:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668817 2026/06/21 8:13:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668816 2026/06/21 8:13:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668815 2026/06/21 8:13:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668814 2026/06/21 8:13:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668813 2026/06/21 8:13:33 (3 mins ago) In-use 3 mins United States Japan 153.137.x.x OpenVPN In-use
VPN-21726668812 2026/06/21 8:13:33 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21726668811 2026/06/21 8:13:32 (3 mins ago) In-use 3 mins United States Japan 126.227.x.x OpenVPN In-use
VPN-21726668810 2026/06/21 8:13:32 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726668809 2026/06/21 8:13:32 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726668808 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21726668807 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726668806 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726668805 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726668804 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668803 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins United States Japan 123.230.x.x OpenVPN In-use
VPN-21726668802 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668801 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21726668800 2026/06/21 8:13:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668799 2026/06/21 8:13:30 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21726668798 2026/06/21 8:13:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668797 2026/06/21 8:13:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668796 2026/06/21 8:13:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668795 2026/06/21 8:13:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668794 2026/06/21 8:13:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668793 2026/06/21 8:13:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668792 2026/06/21 8:13:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668791 2026/06/21 8:13:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668790 2026/06/21 8:13:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21726668789 2026/06/21 8:13:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668788 2026/06/21 8:13:27 (3 mins ago) In-use 3 mins Brazil Japan 113.155.x.x OpenVPN In-use
VPN-21726668787 2026/06/21 8:13:27 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21726668786 2026/06/21 8:13:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668785 2026/06/21 8:13:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668784 2026/06/21 8:13:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668783 2026/06/21 8:13:26 (3 mins ago) In-use 3 mins Japan Japan 218.45.x.x OpenVPN In-use
VPN-21726668782 2026/06/21 8:13:26 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21726668781 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins United States Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21726668780 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726668779 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668778 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668777 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726668776 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins United States Japan 218.45.x.x OpenVPN In-use
VPN-21726668775 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21726668774 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668773 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668772 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668771 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21726668770 2026/06/21 8:13:25 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726668769 2026/06/21 8:13:25 (3 mins ago) 8:13:30 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726668768 2026/06/21 8:13:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21726668767 2026/06/21 8:13:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668766 2026/06/21 8:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668765 2026/06/21 8:13:24 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21726668764 2026/06/21 8:13:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726668763 2026/06/21 8:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668762 2026/06/21 8:13:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668761 2026/06/21 8:13:23 (3 mins ago) 8:13:25 0 mins United States Korea Republic of 121.140.x.x MS-SSTP 0.00 MB
VPN-21726668760 2026/06/21 8:13:23 (3 mins ago) In-use 3 mins Argentina Japan 126.219.x.x OpenVPN In-use
VPN-21726668759 2026/06/21 8:13:23 (3 mins ago) In-use 3 mins United States Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21726668758 2026/06/21 8:13:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668757 2026/06/21 8:13:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668756 2026/06/21 8:13:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668755 2026/06/21 8:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668754 2026/06/21 8:13:22 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668753 2026/06/21 8:13:22 (3 mins ago) In-use 3 mins United States Japan 115.65.x.x OpenVPN In-use
VPN-21726668752 2026/06/21 8:13:22 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.140.x.x MS-SSTP In-use
VPN-21726668751 2026/06/21 8:13:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668750 2026/06/21 8:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668749 2026/06/21 8:13:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668748 2026/06/21 8:13:21 (3 mins ago) In-use 3 mins Taiwan Japan 126.219.x.x OpenVPN In-use
VPN-21726668747 2026/06/21 8:13:21 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21726668746 2026/06/21 8:13:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668745 2026/06/21 8:13:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668744 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668743 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668742 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668741 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668740 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21726668739 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668738 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668737 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668736 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21726668735 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21726668734 2026/06/21 8:13:20 (3 mins ago) 8:13:25 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726668733 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726668732 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21726668731 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668730 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668729 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668728 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668727 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins United States Korea Republic of 218.37.x.x OpenVPN In-use
VPN-21726668726 2026/06/21 8:13:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668725 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668724 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21726668723 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21726668722 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726668721 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668720 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668719 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins Brazil Northern Mariana Islands 8.3.x.x OpenVPN In-use
VPN-21726668718 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21726668717 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668716 2026/06/21 8:13:19 (3 mins ago) In-use 3 mins United States Korea Republic of 210.178.x.x OpenVPN In-use
VPN-21726668715 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21726668714 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins Brazil Viet Nam 113.165.x.x OpenVPN In-use
VPN-21726668713 2026/06/21 8:13:18 (3 mins ago) 8:13:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726668712 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668711 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668710 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668709 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668708 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668707 2026/06/21 8:13:18 (3 mins ago) 8:13:19 0 mins Korea Republic of Korea Republic of 175.202.x.x OpenVPN 1.05 MB
VPN-21726668706 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668705 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668704 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726668703 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668702 2026/06/21 8:13:18 (3 mins ago) 8:13:24 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726668701 2026/06/21 8:13:18 (3 mins ago) In-use 3 mins Hong Kong Japan 106.157.x.x SoftEther VPN (TCP) In-use
VPN-21726668700 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668699 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins Ukraine Hong Kong 58.152.x.x OpenVPN In-use
VPN-21726668698 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins United States Japan 36.14.x.x OpenVPN In-use
VPN-21726668697 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668696 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668695 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668694 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668693 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668692 2026/06/21 8:13:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668691 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins Brazil Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21726668690 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668689 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668688 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins Argentina Japan 126.224.x.x OpenVPN In-use
VPN-21726668687 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins United States Japan 60.74.x.x OpenVPN In-use
VPN-21726668686 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21726668685 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins India Japan 138.64.x.x OpenVPN In-use
VPN-21726668684 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins Taiwan Hong Kong 58.152.x.x SoftEther VPN (TCP) In-use
VPN-21726668683 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726668682 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726668681 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726668680 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21726668679 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins India Japan 210.239.x.x OpenVPN In-use
VPN-21726668678 2026/06/21 8:13:16 (3 mins ago) 8:13:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726668677 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668676 2026/06/21 8:13:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668675 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21726668674 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668673 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21726668672 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins United States Canada 70.55.x.x OpenVPN In-use
VPN-21726668671 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins Viet Nam Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21726668670 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins Nigeria Canada 70.55.x.x OpenVPN In-use
VPN-21726668669 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668668 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668667 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668666 2026/06/21 8:13:15 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668665 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins United States Japan 153.151.x.x OpenVPN In-use
VPN-21726668664 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21726668663 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726668662 2026/06/21 8:13:14 (3 mins ago) 8:13:15 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.07 MB
VPN-21726668661 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668660 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668659 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668658 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726668657 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726668656 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668655 2026/06/21 8:13:14 (3 mins ago) 8:13:26 0 mins Germany Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21726668654 2026/06/21 8:13:14 (3 mins ago) In-use 3 mins Ukraine Japan 207.65.x.x OpenVPN In-use
VPN-21726668653 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668652 2026/06/21 8:13:13 (3 mins ago) 8:13:26 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21726668651 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21726668650 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668649 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21726668648 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins Brazil Japan 126.219.x.x OpenVPN In-use
VPN-21726668647 2026/06/21 8:13:13 (3 mins ago) 8:13:29 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.09 MB
VPN-21726668646 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins United States Japan 207.65.x.x MS-SSTP In-use
VPN-21726668645 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668644 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21726668643 2026/06/21 8:13:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668642 2026/06/21 8:13:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668641 2026/06/21 8:13:12 (3 mins ago) 8:13:14 0 mins United States Japan 122.129.x.x MS-SSTP 0.00 MB
VPN-21726668640 2026/06/21 8:13:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668639 2026/06/21 8:13:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668638 2026/06/21 8:13:12 (3 mins ago) In-use 3 mins United States Japan 180.30.x.x OpenVPN In-use
VPN-21726668637 2026/06/21 8:13:12 (3 mins ago) 8:13:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726668636 2026/06/21 8:13:12 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668635 2026/06/21 8:13:12 (3 mins ago) 8:13:15 0 mins Korea Republic of Korea Republic of 175.195.x.x OpenVPN 1.05 MB
VPN-21726668634 2026/06/21 8:13:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726668633 2026/06/21 8:13:12 (3 mins ago) In-use 3 mins Argentina Japan 106.157.x.x OpenVPN In-use
VPN-21726668632 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726668631 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21726668630 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726668629 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726668628 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21726668627 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21726668626 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21726668625 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins Somalia Japan 106.157.x.x OpenVPN In-use
VPN-21726668624 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726668623 2026/06/21 8:13:11 (3 mins ago) In-use 3 mins France Russian Federation 185.190.x.x OpenVPN In-use
