Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,118 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21737299052 2026/06/22 8:34:23 (2 mins ago) 8:34:28 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 1.11 MB
VPN-21737299051 2026/06/22 8:34:09 (3 mins ago) 8:34:13 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 0.13 MB
VPN-21737299050 2026/06/22 8:33:49 (3 mins ago) 8:33:57 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.43 MB
VPN-21737299049 2026/06/22 8:33:46 (3 mins ago) 8:33:51 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 0.37 MB
VPN-21737299048 2026/06/22 8:33:45 (3 mins ago) 8:33:53 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.43 MB
VPN-21737299047 2026/06/22 8:33:39 (3 mins ago) 8:35:14 1 mins Switzerland Algeria 105.96.x.x OpenVPN 0.74 MB
VPN-21737299046 2026/06/22 8:33:30 (3 mins ago) 8:33:33 0 mins Korea Republic of Korea Republic of 119.194.x.x OpenVPN 0.13 MB
VPN-21737299045 2026/06/22 8:33:20 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21737299044 2026/06/22 8:33:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737299043 2026/06/22 8:33:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299042 2026/06/22 8:33:16 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21737299041 2026/06/22 8:33:15 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21737299040 2026/06/22 8:33:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737299039 2026/06/22 8:33:14 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21737299038 2026/06/22 8:33:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21737299037 2026/06/22 8:33:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299036 2026/06/22 8:33:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21737299035 2026/06/22 8:33:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299034 2026/06/22 8:33:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299033 2026/06/22 8:33:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737299032 2026/06/22 8:33:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737299031 2026/06/22 8:33:12 (3 mins ago) In-use 3 mins United States Japan 60.133.x.x OpenVPN In-use
VPN-21737299030 2026/06/22 8:33:12 (3 mins ago) In-use 3 mins Japan Japan 220.26.x.x OpenVPN In-use
VPN-21737299029 2026/06/22 8:33:12 (3 mins ago) In-use 3 mins Japan Japan 60.133.x.x OpenVPN In-use
VPN-21737299028 2026/06/22 8:33:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299027 2026/06/22 8:33:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 118.41.x.x MS-SSTP In-use
VPN-21737299026 2026/06/22 8:33:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737299025 2026/06/22 8:33:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737299024 2026/06/22 8:33:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737299023 2026/06/22 8:33:11 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21737299022 2026/06/22 8:33:11 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.143.x.x OpenVPN In-use
VPN-21737299021 2026/06/22 8:33:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299020 2026/06/22 8:33:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737299019 2026/06/22 8:33:10 (4 mins ago) In-use 4 mins United States Japan 126.46.x.x OpenVPN In-use
VPN-21737299018 2026/06/22 8:33:10 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737299017 2026/06/22 8:33:10 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21737299016 2026/06/22 8:33:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299015 2026/06/22 8:33:09 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21737299014 2026/06/22 8:33:09 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21737299013 2026/06/22 8:33:09 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737299012 2026/06/22 8:33:08 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737299011 2026/06/22 8:33:08 (4 mins ago) In-use 4 mins Switzerland Japan 152.165.x.x OpenVPN In-use
VPN-21737299010 2026/06/22 8:33:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737299009 2026/06/22 8:33:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299008 2026/06/22 8:33:08 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737299007 2026/06/22 8:33:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299006 2026/06/22 8:33:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737299005 2026/06/22 8:33:07 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21737299004 2026/06/22 8:33:07 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21737299003 2026/06/22 8:33:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737299002 2026/06/22 8:33:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737299001 2026/06/22 8:33:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737299000 2026/06/22 8:33:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737298999 2026/06/22 8:33:06 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 115.126.x.x OpenVPN In-use
VPN-21737298998 2026/06/22 8:33:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298997 2026/06/22 8:33:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21737298996 2026/06/22 8:33:06 (4 mins ago) In-use 4 mins United States Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21737298995 2026/06/22 8:33:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298994 2026/06/22 8:33:06 (4 mins ago) 8:33:09 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21737298993 2026/06/22 8:33:05 (4 mins ago) 8:33:09 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298992 2026/06/22 8:33:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298991 2026/06/22 8:33:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298990 2026/06/22 8:33:05 (4 mins ago) 8:33:11 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298989 2026/06/22 8:33:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737298988 2026/06/22 8:33:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298987 2026/06/22 8:33:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298986 2026/06/22 8:33:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298985 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298984 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-21737298983 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298982 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298981 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298980 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21737298979 2026/06/22 8:33:04 (4 mins ago) 8:33:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298978 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21737298977 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21737298976 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298975 2026/06/22 8:33:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737298974 2026/06/22 8:33:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298973 2026/06/22 8:33:03 (4 mins ago) In-use 4 mins China Thailand 223.204.x.x OpenVPN In-use
VPN-21737298972 2026/06/22 8:33:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298971 2026/06/22 8:33:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298970 2026/06/22 8:33:03 (4 mins ago) In-use 4 mins Spain Romania 37.120.x.x SoftEther VPN (TCP) In-use
VPN-21737298969 2026/06/22 8:33:03 (4 mins ago) 8:33:03 0 mins Spain Romania 37.120.x.x SoftEther VPN (TCP) In-use
VPN-21737298968 2026/06/22 8:33:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737298967 2026/06/22 8:33:02 (4 mins ago) 8:33:02 0 mins Spain Romania 37.120.x.x MS-SSTP In-use
VPN-21737298966 2026/06/22 8:33:02 (4 mins ago) In-use 4 mins Spain Romania 37.120.x.x MS-SSTP In-use
VPN-21737298965 2026/06/22 8:33:02 (4 mins ago) In-use 4 mins Viet Nam Japan 36.14.x.x OpenVPN In-use
VPN-21737298964 2026/06/22 8:33:02 (4 mins ago) 8:33:10 0 mins Korea Republic of Korea Republic of 121.136.x.x OpenVPN 0.45 MB
VPN-21737298963 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737298962 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-21737298961 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298960 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737298959 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298958 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298957 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298956 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737298955 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737298954 2026/06/22 8:33:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298953 2026/06/22 8:33:00 (4 mins ago) 8:33:06 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298952 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737298951 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737298950 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737298949 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21737298948 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298947 2026/06/22 8:33:00 (4 mins ago) 8:33:06 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298946 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298945 2026/06/22 8:33:00 (4 mins ago) 8:33:06 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298944 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298943 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298942 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737298941 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298940 2026/06/22 8:33:00 (4 mins ago) In-use 4 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21737298939 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298938 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21737298937 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21737298936 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21737298935 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737298934 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298933 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298932 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298931 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21737298930 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298929 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298928 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298927 2026/06/22 8:32:59 (4 mins ago) 8:33:05 0 mins Mexico Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21737298926 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298925 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298924 2026/06/22 8:32:59 (4 mins ago) 8:33:07 0 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN 0.43 MB
VPN-21737298923 2026/06/22 8:32:59 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21737298922 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21737298921 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins United States Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21737298920 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21737298919 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737298918 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21737298917 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298916 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.57.x.x OpenVPN In-use
VPN-21737298915 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21737298914 2026/06/22 8:32:58 (4 mins ago) 8:33:07 0 mins Korea Republic of Korea Republic of 112.172.x.x OpenVPN 0.44 MB
VPN-21737298913 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21737298912 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298911 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737298910 2026/06/22 8:32:58 (4 mins ago) 8:33:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298909 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21737298908 2026/06/22 8:32:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298907 2026/06/22 8:32:57 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21737298906 2026/06/22 8:32:57 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21737298905 2026/06/22 8:32:57 (4 mins ago) 8:33:10 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21737298904 2026/06/22 8:32:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21737298903 2026/06/22 8:32:57 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21737298902 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298901 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21737298900 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298899 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298898 2026/06/22 8:32:56 (4 mins ago) 8:33:01 0 mins Korea Republic of Korea Republic of 14.48.x.x OpenVPN 0.37 MB
VPN-21737298897 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21737298896 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298895 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737298894 2026/06/22 8:32:56 (4 mins ago) 8:33:00 0 mins Korea Republic of Korea Republic of 124.56.x.x OpenVPN 1.06 MB
VPN-21737298893 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins Singapore Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21737298892 2026/06/22 8:32:56 (4 mins ago) 8:33:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298891 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298890 2026/06/22 8:32:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298889 2026/06/22 8:32:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21737298888 2026/06/22 8:32:55 (4 mins ago) 8:33:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298887 2026/06/22 8:32:55 (4 mins ago) In-use 4 mins United States Japan 115.39.x.x OpenVPN In-use
VPN-21737298886 2026/06/22 8:32:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21737298885 2026/06/22 8:32:55 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21737298884 2026/06/22 8:32:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298883 2026/06/22 8:32:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21737298882 2026/06/22 8:32:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298881 2026/06/22 8:32:54 (4 mins ago) In-use 4 mins United States Japan 115.39.x.x OpenVPN In-use
VPN-21737298880 2026/06/22 8:32:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298879 2026/06/22 8:32:54 (4 mins ago) In-use 4 mins India Japan 113.153.x.x OpenVPN In-use
VPN-21737298878 2026/06/22 8:32:54 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21737298877 2026/06/22 8:32:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298876 2026/06/22 8:32:54 (4 mins ago) In-use 4 mins India Japan 119.172.x.x OpenVPN In-use
VPN-21737298875 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298874 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298873 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298872 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21737298871 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21737298870 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins Germany Japan 113.148.x.x OpenVPN In-use
VPN-21737298869 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21737298868 2026/06/22 8:32:53 (4 mins ago) 8:32:56 0 mins Korea Republic of Korea Republic of 59.26.x.x OpenVPN 1.01 MB
VPN-21737298867 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins Australia Thailand 49.228.x.x OpenVPN In-use
VPN-21737298866 2026/06/22 8:32:53 (4 mins ago) In-use 4 mins Brazil Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21737298865 2026/06/22 8:32:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298864 2026/06/22 8:32:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298863 2026/06/22 8:32:52 (4 mins ago) In-use 4 mins Malaysia Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21737298862 2026/06/22 8:32:52 (4 mins ago) 8:33:00 0 mins Germany Japan 117.109.x.x OpenVPN 0.50 MB
VPN-21737298861 2026/06/22 8:32:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21737298860 2026/06/22 8:32:52 (4 mins ago) 8:32:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298859 2026/06/22 8:32:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298858 2026/06/22 8:32:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21737298857 2026/06/22 8:32:52 (4 mins ago) 8:32:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21737298856 2026/06/22 8:32:52 (4 mins ago) In-use 4 mins Viet Nam Japan 126.220.x.x OpenVPN In-use
VPN-21737298855 2026/06/22 8:32:52 (4 mins ago) 8:32:56 0 mins Korea Republic of Korea Republic of 14.57.x.x OpenVPN 0.18 MB
VPN-21737298854 2026/06/22 8:32:51 (4 mins ago) In-use 4 mins Myanmar Thailand 49.49.x.x SoftEther VPN (TCP) In-use
VPN-21737298853 2026/06/22 8:32:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21737298852 2026/06/22 8:32:51 (4 mins ago) 8:32:52 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.04 MB
VPN-21737298851 2026/06/22 8:32:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21737298850 2026/06/22 8:32:51 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.125.x.x OpenVPN In-use
VPN-21737298849 2026/06/22 8:32:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21737298848 2026/06/22 8:32:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
