VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,711,448,820 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,201.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,453,121.4 GB  593,700,289
2 Iran (ISLAMIC Republic Of)  98,701,414.4 GB  5,313,475,147
3 Russian Federation  88,451,063.0 GB  1,392,228,819
4 Japan  68,537,847.4 GB  704,708,041
5 United States  53,210,045.0 GB  1,170,587,013
6 Taiwan  50,820,980.0 GB  792,228,866
7 France  46,286,534.8 GB  591,669,763
8 Indonesia  38,633,826.1 GB  893,010,773
9 India  36,186,058.8 GB  773,354,394
10 Viet Nam  29,738,860.7 GB  502,338,132
11 China  29,579,486.2 GB  772,978,799
12 Thailand  19,619,677.2 GB  346,484,092
13 United Arab Emirates  15,696,829.7 GB  517,981,622
14 Hong Kong  14,748,132.1 GB  241,305,640
15 Myanmar  13,089,677.0 GB  225,057,391
16 Philippines  12,929,210.9 GB  318,086,306
17 Malaysia  11,929,611.8 GB  141,118,522
18 Turkmenistan  11,791,710.3 GB  155,218,302
19 Bangladesh  9,490,402.9 GB  387,511,364
20 Ukraine  9,374,177.7 GB  536,438,332
21 Canada  8,131,540.9 GB  85,152,667
22 Saudi Arabia  8,011,392.5 GB  108,918,942
23 Germany  7,893,811.4 GB  247,618,989
24 Turkey  6,759,033.7 GB  99,252,426
25 Singapore  6,693,740.5 GB  410,255,434
26 Iraq  5,671,170.0 GB  225,021,099
27 Australia  5,630,332.6 GB  113,980,316
28 Brazil  5,363,860.5 GB  1,382,029,411
29 United Kingdom  5,272,077.6 GB  129,882,517
30 Lao People's Democratic Republic  4,548,614.9 GB  74,035,155
31 Pakistan  4,406,042.6 GB  105,005,647
32 Nigeria  3,774,156.9 GB  448,293,383
33 Argentina  3,511,048.9 GB  55,156,553
34 Cambodia  3,215,412.8 GB  92,662,392
35 Kenya  3,054,186.4 GB  183,144,577
36 Mexico  2,489,867.2 GB  44,139,242
37 Oman  2,057,993.8 GB  36,771,478
38 Spain  2,040,546.4 GB  23,345,344
39 Netherlands  1,925,885.6 GB  52,388,676
40 Armenia  1,458,108.5 GB  4,889,339
41 Egypt  1,371,445.9 GB  37,693,631
42 Qatar  1,355,140.5 GB  19,080,384
43 Algeria  1,354,639.7 GB  37,113,691
44 Nepal  1,330,395.7 GB  19,721,830
45 Syrian Arab Republic  1,299,735.0 GB  235,634,508
46 Jordan  1,282,168.2 GB  25,402,456
47 Somalia  1,259,649.8 GB  55,509,178
48 Italy  1,238,395.2 GB  15,156,693
49 Kyrgyzstan  1,172,324.8 GB  13,078,985
50 New Zealand  1,140,364.0 GB  15,107,745
51 Sudan  1,115,691.6 GB  40,953,971
52 Macau  1,056,093.2 GB  19,065,174
53 Colombia  1,042,949.4 GB  19,862,839
54 Kazakhstan  1,041,924.9 GB  15,196,622
55 Sweden  1,002,675.6 GB  18,366,596
56 Cote D'ivoire  965,001.2 GB  12,024,166
57 Ghana  960,001.5 GB  56,653,886
58 Austria  930,913.3 GB  14,624,490
59 Venezuela  870,136.3 GB  26,026,853
60 Belarus  838,303.3 GB  21,886,738
61 Chile  828,226.1 GB  14,197,661
62 Romania  791,793.1 GB  14,388,347
63 Peru  778,738.1 GB  10,656,967
64 Ethiopia  755,433.5 GB  39,131,186
65 Gabon  734,870.5 GB  6,026,114
66 Mongolia  696,915.3 GB  11,313,572
67 Libyan Arab Jamahiriya  684,437.1 GB  19,253,385
68 Kuwait  680,220.5 GB  10,447,493
69 Morocco  653,164.7 GB  25,303,151
70 Poland  638,689.5 GB  9,170,267
71 Yemen  602,037.8 GB  20,432,098
72 Azerbaijan  596,127.9 GB  10,536,185
73 Latvia  590,784.3 GB  3,079,365
74 Ecuador  577,478.3 GB  53,704,005
75 Norway  545,538.0 GB  4,733,979
76 Switzerland  521,760.1 GB  37,784,566
77 Palestinian Territory Occupied  501,289.7 GB  12,402,573
78 Belgium  476,626.2 GB  6,478,391
79 South Africa  465,209.6 GB  17,118,536
80 Finland  440,583.2 GB  3,916,645
81 Tanzania United Republic of  428,780.8 GB  10,835,546
82 Afghanistan  428,523.3 GB  15,789,026
83 Israel  407,656.7 GB  9,225,856
84 Uganda  380,276.8 GB  19,237,554
85 Portugal  374,756.7 GB  5,881,970
86 Denmark  332,163.5 GB  3,046,458
87 Lithuania  324,442.6 GB  4,108,088
88 Hungary  324,182.1 GB  4,882,392
89 Czech Republic  322,632.1 GB  4,963,127
90 Georgia  297,114.7 GB  3,557,972
91 Guinea  281,720.1 GB  8,617,136
92 Greece  268,162.1 GB  3,760,597
93 Sri Lanka  262,153.1 GB  6,611,705
94 Bahrain  227,029.6 GB  3,663,861
95 Tunisia  218,379.4 GB  6,085,245
96 Dominican Republic  217,732.5 GB  6,973,552
97 Brunei Darussalam  213,987.0 GB  1,607,029
98 Bulgaria  212,037.6 GB  4,201,424
99 Guatemala  206,162.0 GB  4,413,649
100 Uzbekistan  203,452.9 GB  4,131,465
101 Lebanon  203,362.4 GB  9,031,138
102 Serbia  200,247.6 GB  3,545,913
103 Panama  189,811.7 GB  5,178,224
104 Bolivia  185,746.0 GB  3,251,427
105 Djibouti  163,559.1 GB  4,260,578
106 Paraguay  160,326.0 GB  2,111,602
107 Ireland  137,474.7 GB  2,115,153
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,079.3 GB  1,812,709
110 Croatia (LOCAL Name: Hrvatska)  115,765.2 GB  1,156,367
111 Slovakia (SLOVAK Republic)  110,735.9 GB  1,238,130
112 Moldova Republic of  107,515.1 GB  2,759,295
113 Cuba  106,012.9 GB  2,791,420
114 Albania  104,815.0 GB  2,348,942
115 Bosnia and Herzegowina  102,980.5 GB  936,127
116 Mauritius  99,703.0 GB  1,333,839
117 Jamaica  92,635.7 GB  2,105,599
118 Estonia  81,565.7 GB  1,094,967
119 Bhutan  81,467.4 GB  1,687,619
120 Uruguay  79,747.0 GB  1,167,830
121 Rwanda  62,073.2 GB  1,861,448
122 Luxembourg  61,952.7 GB  1,347,837
123 Honduras  61,644.5 GB  1,416,788
124 Benin  60,881.9 GB  7,050,952
125 Antigua and Barbuda  59,497.2 GB  1,626,109
126 Cyprus  55,784.1 GB  7,572,135
127 Togo  54,000.8 GB  1,419,297
128 Senegal  53,246.2 GB  1,988,223
129 Maldives  53,246.1 GB  910,899
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,826
132 Trinidad and Tobago  42,333.0 GB  644,620
133 Macedonia  42,133.4 GB  654,570
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,224.0 GB  3,241,824
136 Timor-leste  34,120.9 GB  744,020
137 Mozambique  33,694.6 GB  2,518,011
138 El Salvador  33,529.3 GB  879,644
139 Fiji  29,955.5 GB  827,193
140 Madagascar  28,914.4 GB  760,716
141 Barbados  28,877.0 GB  353,953
142 Nicaragua  27,352.7 GB  528,320
143 Malta  26,966.9 GB  507,143
144 Puerto Rico  26,723.8 GB  692,498
145 Tajikistan  25,775.3 GB  1,223,268
146 Iceland  25,657.7 GB  771,344
147 Namibia  25,358.1 GB  752,388
148 Palau  24,497.9 GB  193,846
149 Reunion  23,779.9 GB  94,915
150 Seychelles  22,566.4 GB  3,427,521
151 Congo The Democratic Republic of The  21,746.4 GB  1,471,727
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,105.5 GB  800,271
154 Mali  18,608.4 GB  1,072,891
155 Burkina Faso  18,483.2 GB  1,582,426
156 Mauritania  17,886.9 GB  537,496
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,816.4 GB  372,311
159 Zambia  16,564.5 GB  664,445
160 Zimbabwe  16,150.7 GB  2,285,590
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.7 GB  304,482
163 Papua New Guinea  13,583.3 GB  198,596
164 Malawi  13,367.0 GB  192,938
165 Suriname  11,397.6 GB  313,034
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,663
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,040.7 GB  517,383
171 Botswana  8,612.3 GB  193,871
172 Gambia  8,559.0 GB  3,639,092
173 Aruba  8,490.0 GB  94,719
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.0 GB  135,366
176 Liberia  6,614.5 GB  552,509
177 Marshall Islands  6,414.9 GB  60,667
178 South Sudan  6,393.7 GB  345,414
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.5 GB  295,650
181 Martinique  5,364.3 GB  76,772
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,703
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,251
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,608
189 Guadeloupe  3,189.2 GB  43,885
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,156
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.9 GB  86,242
196 American Samoa  2,264.3 GB  49,759
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.9 GB  77,807
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.4 GB  14,182
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  579.5 GB  9,880
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4