VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,925,284,383 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,322.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,641,131.9 GB  612,108,182
2 Iran (ISLAMIC Republic Of)  99,541,449.9 GB  5,324,542,146
3 Russian Federation  90,406,075.4 GB  1,405,652,233
4 Japan  71,667,063.1 GB  747,543,067
5 United States  55,198,132.0 GB  1,799,994,008
6 Taiwan  52,171,441.0 GB  800,662,000
7 France  46,691,890.3 GB  601,692,199
8 Indonesia  39,770,298.5 GB  907,126,060
9 India  37,415,272.0 GB  787,515,402
10 Viet Nam  31,088,993.6 GB  536,853,532
11 China  29,877,808.9 GB  785,913,108
12 Thailand  20,261,628.7 GB  350,184,817
13 United Arab Emirates  15,978,195.6 GB  520,486,335
14 Hong Kong  15,136,694.6 GB  284,818,853
15 Myanmar  13,655,777.0 GB  226,848,074
16 Philippines  13,245,018.9 GB  320,098,368
17 Turkmenistan  12,415,436.9 GB  157,791,871
18 Malaysia  12,256,468.6 GB  152,371,013
19 Bangladesh  9,539,552.2 GB  388,183,290
20 Ukraine  9,532,428.5 GB  549,812,901
21 Canada  8,390,580.5 GB  123,569,144
22 Saudi Arabia  8,261,989.6 GB  110,618,473
23 Germany  8,109,542.3 GB  270,506,514
24 Turkey  6,941,094.0 GB  108,578,362
25 Singapore  6,908,044.3 GB  426,989,923
26 Argentina  6,214,417.9 GB  89,332,629
27 Australia  5,888,593.5 GB  119,801,547
28 Iraq  5,704,828.7 GB  225,706,591
29 Brazil  5,654,842.7 GB  1,419,294,361
30 United Kingdom  5,466,090.9 GB  176,309,698
31 Lao People's Democratic Republic  4,779,001.5 GB  75,919,361
32 Pakistan  4,597,438.2 GB  106,834,093
33 Nigeria  4,132,745.9 GB  476,587,523
34 Cambodia  3,339,499.6 GB  94,274,405
35 Kenya  3,064,579.8 GB  183,419,862
36 Mexico  2,598,241.8 GB  45,073,381
37 Spain  2,315,897.1 GB  29,323,636
38 Oman  2,204,255.8 GB  37,850,244
39 Netherlands  1,985,238.1 GB  58,987,357
40 Armenia  1,467,101.4 GB  4,959,904
41 Gabon  1,463,503.9 GB  9,925,480
42 Somalia  1,415,037.5 GB  61,164,842
43 Egypt  1,412,313.1 GB  38,083,677
44 Qatar  1,399,309.4 GB  19,336,930
45 Algeria  1,397,916.8 GB  37,523,632
46 Syrian Arab Republic  1,347,191.9 GB  236,960,944
47 Nepal  1,346,550.1 GB  19,866,976
48 Jordan  1,316,713.7 GB  25,725,223
49 Italy  1,282,748.1 GB  16,362,704
50 Kyrgyzstan  1,263,466.3 GB  14,377,582
51 Sudan  1,260,694.4 GB  44,251,480
52 New Zealand  1,187,925.1 GB  15,493,842
53 Cote D'ivoire  1,166,893.7 GB  14,136,602
54 Colombia  1,133,791.6 GB  20,544,670
55 Macau  1,076,231.5 GB  19,364,244
56 Kazakhstan  1,071,662.0 GB  15,711,680
57 Sweden  1,023,550.3 GB  19,124,734
58 Ghana  1,004,847.5 GB  59,752,754
59 Austria  943,001.1 GB  14,947,892
60 Venezuela  927,154.8 GB  26,508,968
61 Belarus  888,997.9 GB  22,883,776
62 Chile  876,711.4 GB  14,582,157
63 Romania  822,239.0 GB  21,486,283
64 Peru  820,456.3 GB  10,884,822
65 Ethiopia  765,949.7 GB  39,480,971
66 Mongolia  703,480.6 GB  11,354,091
67 Kuwait  702,369.7 GB  10,623,201
68 Libyan Arab Jamahiriya  694,068.9 GB  19,447,983
69 Poland  669,420.4 GB  10,768,346
70 Morocco  663,278.0 GB  25,439,365
71 Yemen  654,381.4 GB  22,114,045
72 Ecuador  601,550.0 GB  53,894,826
73 Azerbaijan  598,193.7 GB  10,551,831
74 Latvia  596,719.3 GB  3,586,065
75 Norway  552,293.4 GB  4,971,686
76 Switzerland  538,037.2 GB  43,197,468
77 Palestinian Territory Occupied  515,573.5 GB  12,479,204
78 Belgium  497,332.0 GB  8,442,710
79 South Africa  476,120.3 GB  17,652,245
80 Afghanistan  467,716.8 GB  16,517,644
81 Finland  458,087.7 GB  3,991,107
82 Tanzania United Republic of  445,427.0 GB  10,994,960
83 Israel  426,204.1 GB  9,582,654
84 Portugal  392,424.4 GB  6,031,567
85 Uganda  391,580.2 GB  19,488,887
86 Denmark  337,331.5 GB  3,099,740
87 Czech Republic  336,884.8 GB  5,061,324
88 Hungary  336,681.1 GB  5,115,509
89 Lithuania  334,487.9 GB  4,399,979
90 Georgia  305,656.2 GB  3,625,841
91 Guinea  292,052.6 GB  8,988,471
92 Sri Lanka  281,936.8 GB  6,755,199
93 Greece  279,422.6 GB  4,096,272
94 Dominican Republic  233,233.5 GB  7,121,307
95 Bahrain  231,518.7 GB  3,690,501
96 Brunei Darussalam  230,007.3 GB  1,619,649
97 Tunisia  221,158.8 GB  6,122,906
98 Bulgaria  216,043.2 GB  4,888,600
99 Guatemala  211,645.8 GB  4,452,246
100 Uzbekistan  208,447.2 GB  4,220,264
101 Serbia  207,982.1 GB  3,608,906
102 Lebanon  205,211.9 GB  9,079,711
103 Panama  204,312.4 GB  5,603,915
104 Bolivia  195,352.5 GB  3,342,945
105 Paraguay  170,074.7 GB  2,171,167
106 Djibouti  164,694.4 GB  4,266,235
107 Ireland  142,658.9 GB  4,038,747
108 Slovenia  138,772.1 GB  1,648,814
109 Costa Rica  122,656.5 GB  1,860,906
110 Croatia (LOCAL Name: Hrvatska)  118,861.9 GB  1,186,013
111 Slovakia (SLOVAK Republic)  114,355.0 GB  1,258,026
112 Moldova Republic of  109,921.6 GB  2,822,777
113 Cuba  108,202.8 GB  2,834,382
114 Albania  106,795.9 GB  2,364,746
115 Bosnia and Herzegowina  103,393.4 GB  943,552
116 Mauritius  101,456.1 GB  1,366,941
117 Jamaica  94,992.4 GB  2,165,803
118 Estonia  86,462.2 GB  1,657,681
119 Uruguay  85,491.6 GB  1,213,101
120 Bhutan  81,856.0 GB  1,694,118
121 Rwanda  73,895.3 GB  2,075,348
122 Luxembourg  67,312.0 GB  1,916,678
123 Antigua and Barbuda  64,477.9 GB  1,637,283
124 Honduras  63,648.8 GB  1,432,459
125 Benin  62,726.7 GB  7,170,333
126 Cyprus  58,996.1 GB  9,213,290
127 Senegal  55,517.0 GB  2,024,836
128 Maldives  54,477.4 GB  919,331
129 Togo  54,369.1 GB  1,425,784
130 Guam  54,250.3 GB  1,006,455
131 Northern Mariana Islands  46,060.1 GB  275,534
132 Trinidad and Tobago  43,450.6 GB  655,128
133 Macedonia  42,826.7 GB  658,970
134 Korea Democratic People's Republic of  39,758.5 GB  300,335
135 Cameroon  38,388.7 GB  3,301,217
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.6 GB  2,543,260
139 Fiji  30,600.6 GB  848,200
140 Puerto Rico  30,522.9 GB  731,759
141 Madagascar  29,477.3 GB  776,616
142 Barbados  29,251.4 GB  364,126
143 Tajikistan  28,033.0 GB  1,248,736
144 Malta  28,006.0 GB  527,490
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,250.4 GB  815,052
147 Palau  26,521.2 GB  202,175
148 Namibia  25,494.4 GB  755,985
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,258.9 GB  3,448,846
151 Congo The Democratic Republic of The  22,509.7 GB  1,501,637
152 Angola  21,865.7 GB  813,832
153 Chad  21,762.1 GB  4,521,321
154 Mali  19,125.4 GB  1,089,387
155 Burkina Faso  18,958.6 GB  1,598,744
156 Montenegro  18,622.6 GB  377,775
157 Mauritania  18,392.0 GB  547,971
158 Bahamas  18,377.4 GB  350,043
159 Zambia  16,974.2 GB  675,474
160 Zimbabwe  16,431.8 GB  2,289,046
161 Saint Lucia  15,966.7 GB  188,079
162 Papua New Guinea  15,443.8 GB  206,820
163 Guyana  15,003.6 GB  308,605
164 Malawi  13,676.5 GB  197,463
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,127
167 New Caledonia  9,839.3 GB  128,902
168 French Polynesia  9,560.4 GB  190,736
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.5 GB  204,169
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,779
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.6 GB  555,766
178 South Sudan  6,533.2 GB  349,105
179 Vanuatu  6,340.7 GB  491,508
180 Martinique  5,915.6 GB  80,787
181 Dominica  5,591.5 GB  298,804
182 Equatorial Guinea  5,438.0 GB  327,569
183 Congo  4,746.5 GB  128,067
184 Andorra  4,260.3 GB  79,830
185 Grenada  4,004.6 GB  91,421
186 Monaco  3,601.5 GB  38,047
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.4 GB  44,842
190 Cape Verde  3,128.7 GB  140,087
191 Sierra Leone  3,109.6 GB  115,824
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,465.3 GB  166,694
195 American Samoa  2,423.3 GB  51,612
196 Swaziland  2,369.8 GB  87,491
197 Solomon Islands  2,254.7 GB  80,121
198 Micronesia Federated States of  2,162.0 GB  89,962
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,375
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,671
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.2 GB  15,080
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4