VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,712,196,358 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,224.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,455,447.4 GB  593,712,946
2 Iran (ISLAMIC Republic Of)  98,702,014.4 GB  5,313,479,746
3 Russian Federation  88,452,390.0 GB  1,392,242,732
4 Japan  68,540,471.1 GB  704,738,842
5 United States  53,211,613.9 GB  1,170,912,805
6 Taiwan  50,822,484.6 GB  792,235,282
7 France  46,287,090.6 GB  591,673,710
8 Indonesia  38,634,622.8 GB  893,016,803
9 India  36,186,501.3 GB  773,357,341
10 Viet Nam  29,739,343.4 GB  502,411,821
11 China  29,579,771.6 GB  772,983,451
12 Thailand  19,619,955.5 GB  346,486,398
13 United Arab Emirates  15,697,079.8 GB  517,983,255
14 Hong Kong  14,748,316.0 GB  241,326,561
15 Myanmar  13,090,090.9 GB  225,057,738
16 Philippines  12,929,325.5 GB  318,087,135
17 Malaysia  11,929,844.8 GB  141,123,581
18 Turkmenistan  11,792,112.2 GB  155,219,828
19 Bangladesh  9,490,415.2 GB  387,511,636
20 Ukraine  9,374,278.5 GB  536,445,494
21 Canada  8,131,720.8 GB  85,165,802
22 Saudi Arabia  8,011,633.5 GB  108,920,574
23 Germany  7,893,944.8 GB  247,635,103
24 Turkey  6,759,212.8 GB  99,256,348
25 Singapore  6,693,990.2 GB  410,261,654
26 Iraq  5,671,211.4 GB  225,021,703
27 Australia  5,630,448.1 GB  113,982,798
28 Brazil  5,364,243.2 GB  1,382,075,553
29 United Kingdom  5,272,292.5 GB  129,898,567
30 Lao People's Democratic Republic  4,548,675.4 GB  74,035,721
31 Pakistan  4,406,185.2 GB  105,006,502
32 Nigeria  3,774,395.6 GB  448,321,031
33 Argentina  3,513,813.9 GB  55,197,051
34 Cambodia  3,215,472.2 GB  92,662,902
35 Kenya  3,054,196.3 GB  183,144,614
36 Mexico  2,490,000.5 GB  44,140,602
37 Oman  2,058,062.0 GB  36,771,925
38 Spain  2,040,967.2 GB  23,349,798
39 Netherlands  1,926,010.3 GB  52,390,296
40 Armenia  1,458,110.9 GB  4,889,341
41 Egypt  1,371,469.3 GB  37,693,846
42 Qatar  1,355,269.1 GB  19,080,544
43 Algeria  1,354,670.4 GB  37,114,314
44 Nepal  1,330,411.9 GB  19,721,877
45 Syrian Arab Republic  1,299,770.5 GB  235,635,210
46 Jordan  1,282,202.0 GB  25,402,687
47 Somalia  1,259,748.8 GB  55,510,427
48 Italy  1,238,442.9 GB  15,157,545
49 Kyrgyzstan  1,172,353.0 GB  13,079,126
50 New Zealand  1,140,398.3 GB  15,107,961
51 Sudan  1,115,842.1 GB  40,955,596
52 Macau  1,056,096.4 GB  19,065,319
53 Colombia  1,043,089.2 GB  19,863,810
54 Kazakhstan  1,041,943.4 GB  15,196,940
55 Sweden  1,002,695.9 GB  18,371,455
56 Cote D'ivoire  965,148.6 GB  12,026,025
57 Ghana  960,029.2 GB  56,655,864
58 Austria  930,922.4 GB  14,624,572
59 Venezuela  870,232.9 GB  26,027,723
60 Belarus  838,353.4 GB  21,887,029
61 Chile  828,282.6 GB  14,198,059
62 Romania  791,812.0 GB  14,390,543
63 Peru  778,768.3 GB  10,657,165
64 Ethiopia  755,443.2 GB  39,131,314
65 Gabon  735,828.6 GB  6,029,083
66 Mongolia  696,915.9 GB  11,313,577
67 Libyan Arab Jamahiriya  684,452.7 GB  19,253,678
68 Kuwait  680,238.4 GB  10,447,620
69 Morocco  653,180.7 GB  25,303,243
70 Poland  638,715.2 GB  9,171,531
71 Yemen  602,090.1 GB  20,434,232
72 Azerbaijan  596,128.0 GB  10,536,187
73 Latvia  590,785.8 GB  3,079,678
74 Ecuador  577,491.8 GB  53,704,306
75 Norway  545,540.7 GB  4,734,016
76 Switzerland  521,767.0 GB  37,787,516
77 Palestinian Territory Occupied  501,296.7 GB  12,402,623
78 Belgium  476,642.2 GB  6,479,031
79 South Africa  465,216.3 GB  17,118,597
80 Finland  440,585.0 GB  3,916,654
81 Tanzania United Republic of  428,796.1 GB  10,835,655
82 Afghanistan  428,537.9 GB  15,789,132
83 Israel  407,670.3 GB  9,226,026
84 Uganda  380,286.3 GB  19,237,662
85 Portugal  374,785.1 GB  5,882,130
86 Denmark  332,166.0 GB  3,046,528
87 Lithuania  324,444.7 GB  4,108,116
88 Hungary  324,193.4 GB  4,882,422
89 Czech Republic  322,724.4 GB  4,963,242
90 Georgia  297,121.0 GB  3,557,994
91 Guinea  281,720.8 GB  8,617,205
92 Greece  268,178.4 GB  3,760,621
93 Sri Lanka  262,163.0 GB  6,611,745
94 Bahrain  227,033.0 GB  3,663,878
95 Tunisia  218,380.2 GB  6,085,271
96 Dominican Republic  217,741.7 GB  6,973,682
97 Brunei Darussalam  213,987.0 GB  1,607,031
98 Bulgaria  212,037.9 GB  4,201,868
99 Guatemala  206,178.8 GB  4,413,720
100 Uzbekistan  203,453.9 GB  4,131,487
101 Lebanon  203,364.9 GB  9,031,338
102 Serbia  200,258.6 GB  3,545,924
103 Panama  189,840.6 GB  5,178,684
104 Bolivia  185,750.9 GB  3,251,608
105 Djibouti  163,559.8 GB  4,260,580
106 Paraguay  160,330.1 GB  2,111,742
107 Ireland  137,477.3 GB  2,115,825
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,081.7 GB  1,812,726
110 Croatia (LOCAL Name: Hrvatska)  115,770.4 GB  1,156,387
111 Slovakia (SLOVAK Republic)  110,736.0 GB  1,238,137
112 Moldova Republic of  107,516.7 GB  2,759,348
113 Cuba  106,016.1 GB  2,791,447
114 Albania  104,817.4 GB  2,348,953
115 Bosnia and Herzegowina  102,980.5 GB  936,128
116 Mauritius  99,703.6 GB  1,333,843
117 Jamaica  92,640.0 GB  2,105,659
118 Estonia  81,566.2 GB  1,095,344
119 Bhutan  81,473.2 GB  1,687,620
120 Uruguay  79,757.1 GB  1,167,993
121 Rwanda  62,106.3 GB  1,861,609
122 Luxembourg  61,953.3 GB  1,347,846
123 Honduras  61,647.4 GB  1,416,815
124 Benin  60,884.1 GB  7,050,991
125 Antigua and Barbuda  59,497.2 GB  1,626,112
126 Cyprus  55,784.1 GB  7,572,136
127 Togo  54,000.8 GB  1,419,300
128 Senegal  53,250.0 GB  1,988,273
129 Maldives  53,247.5 GB  910,901
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,826
132 Trinidad and Tobago  42,342.4 GB  644,632
133 Macedonia  42,134.0 GB  654,572
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,224.5 GB  3,241,867
136 Timor-leste  34,120.9 GB  744,021
137 Mozambique  33,694.7 GB  2,518,017
138 El Salvador  33,529.3 GB  879,644
139 Fiji  29,956.3 GB  827,249
140 Madagascar  28,914.7 GB  760,724
141 Barbados  28,878.3 GB  353,964
142 Nicaragua  27,352.8 GB  528,324
143 Malta  26,966.9 GB  507,147
144 Puerto Rico  26,724.4 GB  692,536
145 Tajikistan  25,775.9 GB  1,223,274
146 Iceland  25,657.7 GB  771,353
147 Namibia  25,358.1 GB  752,388
148 Palau  24,497.9 GB  193,847
149 Reunion  23,780.1 GB  94,916
150 Seychelles  22,566.4 GB  3,427,553
151 Congo The Democratic Republic of The  21,746.8 GB  1,471,733
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,106.5 GB  800,279
154 Mali  18,608.4 GB  1,072,901
155 Burkina Faso  18,483.3 GB  1,582,430
156 Mauritania  17,887.0 GB  537,504
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,321
159 Zambia  16,565.2 GB  664,450
160 Zimbabwe  16,150.8 GB  2,285,591
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.8 GB  304,484
163 Papua New Guinea  13,586.3 GB  198,600
164 Malawi  13,367.7 GB  192,939
165 Suriname  11,397.6 GB  313,034
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,668
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,042.0 GB  517,385
171 Botswana  8,613.0 GB  193,879
172 Gambia  8,559.0 GB  3,639,092
173 Aruba  8,490.0 GB  94,721
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.8 GB  135,389
176 Liberia  6,614.5 GB  552,509
177 Marshall Islands  6,415.4 GB  60,668
178 South Sudan  6,393.7 GB  345,416
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.5 GB  295,650
181 Martinique  5,364.3 GB  76,774
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,705
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,257
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,624
189 Guadeloupe  3,189.2 GB  43,885
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,157
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.9 GB  86,242
196 American Samoa  2,264.3 GB  49,772
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,999.7 GB  77,839
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.4 GB  14,188
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  579.5 GB  9,880
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4